Season 2019-20
Matches are played on Tuesdays at Ridgeway Academy on the following dates:
- Day 1 – Rounds 1 & 2 – 19th Nov 2019
- Day 2 – Rounds 3 & 4 – 4th Feb 2020
- Day 3 – Rounds 5 & 6 – 3rd Mar 2020
League standings after Day 2 are as follows:
Combined League | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TotalPoints | |
---|---|---|---|---|---|---|---|---|
1. | Radlett A | 6 | 6 | 6 | 6 | 24 | ||
2. | Radlett C | 3.5 | 6 | 6 | 4 | 19.5 | ||
3. | Menorah A | 5.5 | 6 | 6 | 0 | 17.5 | ||
4. | Killigrew | 5.5 | 4 | 6 | 2 | 17.5 | ||
5. | Pope Paul B | 6 | 0.5 | 3 | 6 | 15.5 | ||
6. | Radlett B | 6 | 5.5 | 0 | 4 | 15.5 | ||
7. | Pope Paul A | 1 | 5 | 4 | 5 | 15 | ||
8. | Kingshott A | 0.5 | 3 | 5 | 5 | 13.5 | ||
9. | Lochinver House A | 3 | 5.5 | 2 | 3 | 13.5 | ||
10. | Roundwood | 5 | 2 | 4 | 2 | 13 | ||
11. | Nascot Wood A | 6 | 0 | 3.5 | 3 | 12.5 | ||
12. | Skyswood | 5 | 4 | 0 | 3.5 | 12.5 | ||
13. | St Joseph’s A | 0 | 6 | 1 | 4.5 | 11.5 | ||
14. | Aboyne Lodge A | 0 | 5.5 | 2.5 | 3.5 | 11.5 | ||
15. | High Elms | 3 | 5 | 2 | 1 | 11 | ||
16. | Lochinver House B | 1 | 4 | 3 | 2.5 | 10.5 | ||
17. | Nascot Wood B | 0.5 | 1 | 6 | 2.5 | 10 | ||
18. | Maple | 5 | 2 | 2.5 | 0 | 9.5 | ||
19. | Applecroft | 0 | 3 | 0 | 4.5 | 7.5 | ||
20. | Krishna Avanti | 2 | 0.5 | 4 | 1 | 7.5 | ||
21. | Kingshott B | 1 | 2 | 2 | 1.5 | 6.5 | ||
22. | St Joseph’s B | 2 | 4 | – | – | 6 | ||
23. | St John Fisher | 2.5 | 1 | 0 | 2 | 5.5 | ||
24. | Menorah B | 2 | 0 | 1.5 | 1.5 | 5 | ||
25. | Rosh Pinah | 5 | 0 | – | – | 5 | ||
26. | Fair Field | 4 | 0.5 | – | – | 4.5 | ||
27. | St Nicholas | 1 | 2 | – | – | 3 |
Round 1, 19th Nov 2019
1 | St Nicholas | lost to | Rosh Pinah | 1 – 5 |
2 | Radlett Prep B | Bt | Aboyne Lodge | 6 – 0 |
3 | Fair Field | Bt | Krishna Avanti | 4 – 2 |
4 | Pope Paul A | Lost to | Roundwood | 1 – 5 |
5 | St John Fisher | Lost to | Radlett Prep C | 2.5 – 3.5 |
6 | Pope Paul B | Bt | St Joseph’s A | 6 – 0 |
7 | Applecroft | Lost to | Radlett Prep A | 0 – 6 |
8 | Skyswood | Bt | Kingshott B | 5 – 1 |
9 | High Elms | Drew | Lochinver House A | 3 – 3 |
10 | Killigrew | Bt | Kingshott A | 5.5 – 0.5 |
11 | Lochinver House B | Lost to | Maple | 1 – 5 |
12 | Menorah B | Bt | St Joseph’s B | 2 – 1 |
13 | Menorah A | Bt | Nascot Wood B | 5.5 – 0.5 |
14 | Nascot Wood A | Bt | Bye | 6 – 0 |
Round 2, 19th Nov 2019
1 | Maple | Lost to | Skyswood | 2 – 4 |
2 | Pope Paul A | Bt | Nascot Wood B | 5 – 1 |
3 | Rosh Pinah | Lost to | Menorah A | 0 – 6 |
4 | Nascot Wood A | Lost to | Radlett Prep A | 0 – 6 |
5 | Killigrew | Bt | Roundwood | 4 – 2 |
6 | High Elms | Bt | St John Fisher | 5 – 1 |
7 | Lochinver House B | Bt | St Nicholas | 4 – 2 |
8 | Lochinver House A | Bt | Fair Field | 5.5 – 0.5 |
9 | Radlett Prep C | Bt | Menorah B | 6 – 0 |
10 | Kingshott B | Lost to | St Joseph’s B | 2 – 4 |
11 | Aboyne Lodge | Bt | Krishna Avanti | 5.5 – 0.5 |
12 | Applecroft | Drew | Kingshott A | 3 – 3 |
13 | Pope Paul B | Lost to | Radlett Prep B | 0.5 – 5.5 |
14 | St Joseph’s A | Bye | 6 – 0 |
Season 2018-19
Matches are played on Tuesdays at Sir Frederic Osborn School on the following dates:
- Day 1 – Rounds 1 & 2 – 27th Nov 2018
- Day 2 – Rounds 3 & 4 – 5th Feb 2019
- Day 3 – Rounds 5 & 6 – 5th Mar 2019
League standings after Day 3 are as follows:
Major League | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TotalPoints | |
---|---|---|---|---|---|---|---|---|
1. | Radlett A | 6 | 6 | 3.5 | 6 | 6 | 6 | 33.5 |
2. | Roundwood | 6 | 2 | 3.5 | 3.5 | 0 | 5 | 20 |
3. | Pope Paul A | 1 | 6 | 2.5 | 4.5 | 4 | 0 | 18 |
4. | Kingshott A | 0 | 1 | 6 | 4.5 | 2 | 1 | 14.5 |
5. | Lochinvar House A | – | – | 3 | 6 | 1 | 1.5 | 11.5 |
Minor League | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TotalPoints | |
---|---|---|---|---|---|---|---|---|
1. | Radlett B | 5 | 4 | 2.5 | 2.5 | 2.5 | 5 | 21.5 |
2. | St John Fisher | 6 | 0 | 2 | 2.5 | 5 | 3.5 | 19 |
3. | Nascot Wood A | 0 | 5 | 3 | 1.5 | 6 | 2.5 | 17.5 |
4. | Maple A | 5 | 4 | 4 | 0 | 3 | 1 | 17 |
5. | St Joseph’s A | 2 | 1 | 0 | 5 | 3 | 2.5 | 13 |
Training League | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TotalPoints | |
---|---|---|---|---|---|---|---|---|
1. | Radlett C | 5 | 3.5 | 6 | 1.5 | 3.5 | 5 | 24.5 |
2. | Pope Paul B | 1 | 5.5 | 3 | 6 | 3 | 1 | 19 |
2=. | Aboyne Lodge | 2 | 4 | 3 | 3.5 | 4 | 4.5 | 19 |
4. | Skyswood | 1 | 1.5 | 4 | 5.5 | 2 | 3.5 | 15.5 |
5=. | Kingshott B | 2 | 4 | 0 | 0 | 3 | 2 | 12 |
5=. | Nascot Wood B | 4 | 0 | – | – | 4 | 4 | 12 |
7. | Fair Field | 0 | 2 | 2 | 1 | 0 | 4 | 9 |
8. | St Joseph’s B | – | – | 2.5 | 0 | 2 | 1 | 6.5 |
9. | Maple B | 4 | 2 | – | – | – | – | 6 |
10. | Cunningham Hill | 3 | 2.5 | – | – | – | – | 5.5 |
11. | Lochinvar House B | – | – | 1.5 | 0.5 | – | – | 2 |
Round 1, 27th Nov 2018
Cunningham Hill | Bt | Kingshott B | 3 – 2 | |||||
Pope Paul A | Lost to | Radlett B | 1 – 5 | |||||
Pope Paul B | Lost to | Radlett C | 1 – 5 | |||||
Roundwood | Bt | Kingshott A | 6 – 0 | |||||
Nascot Wood | Lost to | Radlett A | 0 – 6 | |||||
Skyswood | Lost to | Maple | 1 – 5 | |||||
St John Fisher | Bt | Fair Field | 6 – 0 | |||||
Maple B | Bt | Aboyne Lodge | 4 – 2 | |||||
Round 2, 27th Nov 2018
Skyswood | Lost to | Pope Paul B | 1.5 – 4.5 | ||||
Kingshott A | Lost to | Nascot Wood A | 1 – 5 | ||||
Pope Paul A | Bt | Nascot Wood B | 6 – 0 | ||||
Kingshott B | Bt | St Joseph’s | 4 – 1 | ||||
Maple A | Bt | Maple B | 4 – 2 | ||||
Aboyne Lodge | Bt | Fair Field | 4 – 2 | ||||
Radlett B | Bt | Roundwood | 4 – 2 | ||||
Radlett C | Bt | Cunningham Hill | 3.5 – 2.5 | ||||
Radlett A | Bt | St John Fisher | 6 – 0 |
Season 2017-18
Matches are played on Wednesdays at Sir Frederic Osborn School on the following dates:
- Day 1 – Rounds 1 & 2 – 22nd Nov 2017
- Day 2 – Rounds 3 & 4 – 7th Feb 2018
- Day 3 – Rounds 5 & 6 – 7th Mar 2018
League standings after Round 6 are as follows:
MAJOR League | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TotalPoints | |
---|---|---|---|---|---|---|---|---|
1. | Radlett A | 5 | 6 | 4 | 4 | 6 | 5.5 | 30.5 |
2. | Beacon A | 6 | 4 | 2 | 4 | 3 | 0.5 | 19.5 |
3. | Lochinver House | 5 | 2 | 3 | 2 | 3 | 4 | 19 |
4. | Cunningham Hill A | 0 | 0 | 4 | 3 | 4 | 2 | 13 |
MINOR LEAGUE | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TotalPoints | |
---|---|---|---|---|---|---|---|---|
1. | Radlett B | 6 | 4 | 3 | 5.5 | 3 | 3 | 24.5 |
2. | Roundwood A | 4 | 6 | 2 | 2 | 3 | 3 | 22 |
3. | Nascot Wood A | 0 | 4 | 2 | 4 | 0 | 6 | 16 |
4. | St Joseph’s A | 4 | 4 | 2.5 | 2 | 2 | 0 | 14.5 |
5. | Maple A | 2 | 2 | 3.5 | 3 | 2 | 1.5 | 14 |
6. | Eastbury Farm | 0 | 2 | 2 | 3 | 1 | 4.5 | 12.5 |
TRAINING LEAGUE | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TotalPoints | |
---|---|---|---|---|---|---|---|---|
1. | Radlett C | 6 | 5 | 3 | 4 | 2 | 4 | 24 |
2. | Roundwood B | 5 | 5 | 3 | 3 | 5 | 2.5 | 23.5 |
3. | Skyswood/ St John Fisher | 1 | 4 | 6 | 4 | 4 | 3.5 | 22.5 |
4. | Pope Paul | 5,5 | 1 | 5 | 3 | 2 | 5.5 | 22 |
5. | Nascot Wood B | 0 | 3.5 | 5 | 2 | 4 | 6 | 20.5 |
6. | Kingshott | 3 | 3.5 | 2 | 6 | 3 | 2 | 17.5 |
7. | Fair Field | 4 | 2 | 1 | 6 | 3 | 0.5 | 16.5 |
8. | Oakwood | 0.5 | 2 | 6 | 0 | 6 | 2 | 16.5 |
9.= | Maple B | 4 | 0 | 2 | 2 | 1 | 2 | 11 |
WITHDRAWN TEAMS | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TotalPoints | |
---|---|---|---|---|---|---|---|---|
– | Duncombe | 6 | 6 | 2 | 0.5 | – | – | 14.5 |
– | Aboyne Lodge | 2 | 0.5 | 2.5 | 6 | – | – | 11 |
– | Beacon C | 3 | 1 | 1 | 3 | – | – | 8 |
– | St Joseph’s B | 2 | 5.5 | – | – | – | – | 7.5 |
– | Beacon B | 1 | 0 | 4 | 2 | – | – | 7 |
– | Cunningham Hill B | 1 | 2.5 | – | – | – | – | 3.5 |
– | Immanuel College | 1 | 2 | – | – | – | – | 3 |